Here's a graph summarizing the search- with the bacteria, and which tests can be used to identify it. Feel free to edit this post and add more tests as this information is from a couple of sources, so it may not be comprehensive.
| Bacteria | Test |
| E. coli (90% of UTIs!) | indole test |
| Staphylococcus saprophyticus (10-20% of UTIs) | ? |
| Klebsiella | indole test, citrate test |
| Enterococci | PYR test? |
| Citrobacter | Citrate test |
| Proteus mirabilis | Indole negative and Nitrate reductase positive (no gas bubbles produced) Methyl Red positive and Voges-Proskauer negative Catalase positive and Cytochrome Oxidase negative Urea test- positive Casein test-negative Starch test- negative Citrate agar test- positive |
~Neta
No comments:
Post a Comment